Ticket Delay Information
For some events, ticket delivery is delayed at the request of the promoter or venue. This is especially common in the United Kingdom.
The dates listed below are a guide as to when we expect delivery to commence, for each event. Your tickets may arrive later depending on your delivery method and any delays beyond our control. Please be assured, your tickets will be sent to you as soon as possible and we guarantee all tickets will be delivered before the event.
Most tickets sold through our website are delivered via email. Please be sure to check that your email address is entered correctly at the time of booking.
As soon as your tickets have been sent, we will be notified you via email.
If no tickets have been issued within 48 hours of your event, please contact us here.
If you have placed an order for an event within 24 hours, your order will be fast tracked, and tickets will be delivered to you promptly
Current ticket delays:
Event | City | Ticket Release |
|---|---|---|
Melbourne | From early March, 2027 | |
United Kingdom, France, Germany, Netherlands, and Switszerland | 48 hours before the event | |
Brisbane, Melbourne, Sydney, Adelaide and Auckland | From early October, 2026 | |
Melbourne | From early July, 2026 | |
Melbourne | From a week prior | |
Melbourne | From early November, 2026 | |
Melbourne, Sydney, Brisbane, Adelaide and Auckland | From early December, 2026 | |
Sydney, Melbourne, Hobart, Brisbane, Perth, Adelaide and Auckland | From early September, 2026 | |
Thirroul, Sydney, Melbourne, Newcastle, Adelaide, Gold Coast, Geelong, Brisbane and Canberra | From early July, 2026 | |
Germany, Italy, Spain, Netherland, Austria, Sweden, United Kingdom, Slovakia, France, Belgium and Ireland | 48 hours before the event | |
Melbourne, Brisbane and Sydney | Commenced Sending | |
Germany | 48 hours before the event | |
Brisbane, Melbourne, Sydney and Auckland | From late September, 2026 | |
Adelaide | From mid February, 2027 | |
Gold Coast, Perth, Adelaide, Newcastle and Auckland | From early December, 2026 | |
Melbourne and Sydney | From mid September, 2026 | |
Melbourne, Tasmania and Brisbane | Commenced Sending | |
Melbourne | From late July, 2026 | |
Melbourne, Brisbane, Sydney, Newcastle, Hobart, Canberra and New Zealand | Commenced Sending | |
Melbourne, Hobart, Sydney and Brisbane | From mid November, 2026 | |
Gold Coast, Brisbane, Melbourne, Adelaide, Sydney and Perth | From early November, 2026 | |
Christchurch, Auckland, Sydney, Brisbane, Melbourne, Adelaide, Perth and Singapore | From mid August, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne, Brisbane, Sydney and Adelaide | From early September, 2026 | |
Melbourne, Brisbane, Canberra and Auckland | From early August, 2026 | |
Brisbane | From early September, 2026 | |
United Kingdom and United Arab Emirates | 48 hours before the event | |
Melbourne | From early July, 2026 | |
Melbourne and Sydney | Commenced Sending | |
Sydney | From early October, 2026 | |
United Kingdom | 48 hours before the event | |
Adelaide, Brisbane, Melbourne and Sydney | From early September, 2026 | |
Brisbane, Sydney, Melbourne and Auckland | From early November, 2026 | |
Melbourne, Brisbane, Sydney, Auckland | From August 2026 | |
Auckland, Brisbane, Adelaide, Sydney and Melbourne | From early August, 2026 | |
Melbourne | Commenced Sending | |
Auckland | From mid July, 2026 | |
Darwin and Mackay | From early August, 2026 | |
Perth, Adelaide, Hobart, Melbourne, Gold Coast, Brisbane, Sydney and Canberra | From early November, 2026 | |
Perth, Adelaide, Melbourne and Sydney | From early December, 2026 | |
Melbourne | From late November, 2026 | |
Melbourne | From early July, 2026 | |
Melbourne, Canberra and Brisbane | Commenced Sending | |
Newcastle, Brisbane, Geelong and Auckland | From mid November, 2026 | |
Sydney, Brisbane, Melbourne and Auckland | From mid October, 2026 | |
Spain | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Singapore, Auckland, Melbourne and Sydney | From mid November, 2026 | |
Melbourne and Sydney | From early October, 2026 | |
Melbourne | From early October, 2026 | |
Adelaide, Brisbane, Melbourne, Sydney and Auckland | From late August, 2026 | |
United Kingdom | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Adelaide, Melbourne, Sydney and Brisbane | From mid January, 2027 | |
Melbourne, Sydney, Canberra, Wellington, Auckland, Christchurch, Brisbane and Hobart | From mid September, 2026 | |
Melbourne and Brisbane | From a week prior | |
Brisbane | From a week prior | |
Melbourne, Sydney and Brisbane | From early September, 2026 | |
Sydney | From mid October, 2026 | |
Launceston, Hobart, Brisbane, Toowoomba, Gold Coast, Newcastle, Sydney, Canberra, Adelaide, Bendigo, Geelong and Melbourne | From early September, 2026 | |
Germany, The Netherlands, Poland, Spain, United Kingdom and Ireland | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Melbourne, Sydney and Auckland | From early September, 2026 | |
Brisbane | From early August, 2026 | |
United Kingdom, Germany and Netherlands | 48 hours before the event | |
Christchurch, Wellington, Auckland, Hamilton, Tauranga | From mid October, 2026 | |
Napier, Wellington, Dunedin, Christchurch, Nelson, Tauranga and Hamilton | From early January, 2027 | |
Auckland and Sydney | From early October, 2026 | |
Tasmania | From late September, 2026 | |
Melbourne | From mid September, 2026 | |
Perth, Melbourne, Adelaide, Sydney, Brisbane and Auckland | From early August, 2026 | |
Melbourne | From early November, 2026 | |
United Kingdom, Belgium, Denmark, Finland, Norway, Germany, Netherlands, Spain and Sweeden | 48 hours before the event | |
Melbourne, Sydney, Brisbane, Perth and Auckland | From mid January, 2027 | |
Melbourne and Sydney | From early February, 2027 | |
Singapore, Kuala Lumpur, Phillipines, Jakarta | From early December, 2026 | |
Sydney, Brisbane, Melbourne and Auckland | From early October, 2026 | |
Spain | 48 hours before the event | |
Melbourne, Brisbane and Sydney | From mid October, 2026 | |
United Kingdom and Netherlands | 48 hours before the event | |
Perth | from early August, 2026 | |
Brisbane | From early November, 2026 | |
Brisbane, Melbourne, Adelaide and Sydney | From a week prior | |
Melbourne | From mid October, 2026 | |
Sydney and Melbourne | From late October, 2026 | |
Melbourne, Sydney and Brisbane | From early October, 2026 | |
Auckland, Wellington, Brisbane, Geelong, Adelaide, Sydney, and Canberra | From late November, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne, Brisbane, Sydney, Adelaide, Perth and Auckland | From early November, 2026 | |
Sydney | From early December, 2026 | |
Brisbane, Adelaide, Melbourne and Sydney | Commenced Sending | |
Sydney | From 48-72 hours prior | |
United Kingdom | 48 hours before the event | |
Melbourne and Sydney | Commenced Sending | |
Melbourne | From early October, 2026 | |
Spain, Greece, Netherlands, Belgium, Austria, Poland, Germany, Switzerland, United Kindom and Portugal | 48 hours before the event | |
Melbourne | Commenced Sending | |
Brisbane | From early October, 2026 | |
Brisbane, Sydney, Melbourne and Adelaide | From mid Feburary, 2027 | |
Melbourne, Brisbane, Sydney and Adelaide | From mid August, 2026 | |
Netherlands, Belgium and United Kingdom | 48 hours before the event | |
Brisbane, Melbourne, Adelaide, Sydney and Auckland | From early September, 2026 | |
Melbourne | From early November, 2026 | |
Melbourne, Brisbane and Sydney | From early November, 2026 | |
Brisbane, Sydney, Melbourne, and Adelaide | Commenced Sending | |
United Kingdom | 48 hours before the event | |
Brisbane and Auckland | From late September, 2026 | |
Auckland, Sydney, Brisbane, Melbourne and Adelaide | From mid November, 2026 | |
Melbourne | From mid September, 2026 | |
Brisbane, Sydney, Melbourne and Adelaide | From early November, 2026 | |
Melbourne | Commenced Sending | |
United Kingdom, The Netherlands and Belgium | 48 hours before the event | |
Sydney | From early August, 2026 | |
Darwin | Commenced Sending | |
Melbourne, Brisbane and Sydney | Commenced Sending | |
Singapore | From early August, 2026 | |
Poland | 48 hours before the event | |
Melbourne and Brisbane | From mid July, 2026 | |
Adelaide, Melbourne, Sydney, Newcastle and Brisbane | Commenced Sending | |
Netherlands and United Kingdom | 48 hours before the event | |
Melbourne, Brisbane and Sydney | From early November, 2026 | |
Melbourne | From mid October, 2026 | |
Adelaide, Sydney, Melbourne, Brisbane, Perth, Christchurch, Wellington and Auckland | From early November, 2026 | |
Melbourne, Hobart, Sydney, Brisbane, Wellington and Auckland | Commenced Sending | |
Melbourne, Torquay and Brisbane | From mid August, 2026 | |
Melbourne, Brisbane, Sydney and Adelaide | From mid November, 2026 | |
Adelaide, Brisbane, Melbourne, Newcastle and Sydney | Commenced Sending | |
Auckland | From early August, 2026 | |
Melbourne | From mid July, 2026 | |
Adelaide, Melbourne, Canberra, Sydney, Brisbane, Auckland, Christchurch and Wellington | Commenced Sending | |
Melbourne | From mid September, 2026 | |
Brisbane, Melbourne and Sydney | From mid November, 2026 | |
Melbourne | From mid September, 2026 | |
Brisbane, Gold Coast, Sydney, Wollongong, Melbourne and Adelaide | From early October, 2026 | |
Melbourne | From early July, 2026 | |
Melbourne and Sydney | From late January, 2027 | |
Melbourne, Sydney and Auckland | Commenced Sending | |
Germany, Croatia and United Kingdom | 48 hours before the event | |
Brisbane, Sydney, Melbourne, Auckland, Waipara | From November 2026 | |
United Kingdom and The Netherlands | 48 hours before the event | |
Melbourne and Brisbane | From early September, 2026 | |
Melbourne | From a week prior | |
Melbourne, Christchurch, Wellington, Auckland, and Brisbane | Commenced Sending | |
Melbourne | From mid October, 2026 | |
Spain | 48 hours before the event | |
Christchurch | From mid February, 2027 | |
Adelaide, Melbourne, Sydney and Brisbane | From late August, 2026 | |
Newcastle, Thirroul, Melbourne and Sydney | From early September, 2026 | |
Spain | 48 hours before the event | |
Melbourne | From early July, 2026 | |
Welington, Christchurch, Auckland, Brisbane, Gold Coast, Melbourne and Sydney | Commenced Sending | |
United Kingdom | 48 hours before the event | |
Auckland, Brisbane, Sydney, and Melbourne | From mid October, 2026 | |
United Kingdom and France | 48 hours before the event | |
Sydney | From mid July, 2026 | |
Spain | 48 hours before the event | |
Perth, Adelaide, Melbourne, Brisbane, Sydney and Auckland | From early March, 2027 | |
Singapore | From mid July, 2026 | |
Brisbane | From late September, 2026 | |
United Kingdom | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Spain | 48 hours before the event | |
Melbourne, Sydney and Brisbane | Commenced Sending | |
Melbourne and Brisbane | From early October, 2026 | |
Brisbane, Queensland, Sydney, Broadmeadow, Melbourne, Adelaide, Christchurch, Auckland and Perth | From early November, 2026 | |
Melbourne & Brisbane | From late June 2026 | |
United Kingdom | 48 before the event | |
Melbourne | From early September, 2026 | |
Adelaide and Brisbane | From early October, 2026 | |
Melbourne | From early October, 2026 | |
Melbourne, Brisbane and Canberra | From early July, 2026 | |
Sydney | From early August, 2026 | |
Melbourne, Brisbane, Sydney, Auckland, Adelaide and Perth | Commenced Sending | |
Melbourne | From early August, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne | From late September, 2026 | |
Poland, Belgium, Germany, United Kingdom and Ireland | 48 hours before the event | |
Gold Coast | From early October, 2026 | |
United Kingdom, The Netherlands and Spain | 48 hours before the event | |
Auckland, Wellington, Christchurch, Adelaide, Brisbane, Canberra, Melbourne and Sydney | From early October, 2026 | |
United Kingdom | 48 hours before the event | |
Spain | 48 hours before the event | |
Townsville, Brisbane, Newcastle, Melbourne, Sydney and Auckland | From early December, 2026 | |
Melbourne, Brisbane and Sydney | From early October, 2026 | |
Perth, Adelaide, Brisbane, Melbourne and Sydney | From early October, 2026 | |
Brisbane | From mid January, 2027 | |
Melbourne, Sydney, Adelaide, Brisbane, Auckland and Wellington | From late August, 2026 | |
Melbourne | From early September, 2027 | |
Melbourne and Sydney | From mid November, 2026 | |
Brisbane, Sydney, Melbourne, Hobart and Adelaide | From mid September, 2026 | |
Melbourne | From early August, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne and Sydney | From mid October, 2026 | |
Melbourne and Brisbane | From early October, 2026 | |
Melbourne, Brisbane, Sydney, Auckland and Wellington | Commenced Sending | |
Brisbane, Sydney, Melbourne and Auckland | From mid October, 2026 | |
Melbourne | From early December, 2026 | |
Adelaide, Sydney, Melbourne, Brisbane, Auckland, Wellington and Christchurch | From late November, 2026 | |
Melbourne | From early October, 2026 | |
Adelaide, Melbourne, Sydney and Brisbane | From late July, 2026 | |
Melbourne | From early August, 2026 | |
United Kingdom | 48 hours before the event | |
Brisbane, Sydney, Melbourne and Adelaide | From early December, 2026 | |
Adelaide, Melbourne, Brisbane and Sydney | Commenced Sending | |
Melbourne, Sydney, Brisbane and Auckland | From early November, 2026 | |
Ipswich | From early August, 2026 | |
Auckland, Adelaide, Melbourne, Sydney and Brisbane | From early November, 2026 | |
United kingdom, Spain and Germany | 48 hours before the event | |
Spain, Germany and The Netherlands | 48 hours before the event | |
Melbourne, Sydney and Auckland | Commenced Sending | |
United Kingdom, Italy and Spain | 48 hours before the event | |
Melbourne, Brisbane, Sydney and Auckland | From mid November, 2026 | |
Brisbane, Sydney, Melbourne, Auckland and Waipara | From early November, 2026 | |
Melbourne | From early August, 2026 | |
United Kingdom | 48 hours before the event | |
United Kingdom, Germany, Poland, Hungary and Czechia | 48 hours before the event | |
Brisbane, Sydney and Melbourne | From late November, 2026 | |
United Kingdom | 48 hours before the event | |
Sydney, Adelaide, Melbourne and Brisbane | From mid September | |
Melbourne, Brisbane, Sydney and Canberra | From late October, 2026 | |
Sydney, Melbourne, Brisbane and Auckland | From early October, 2026 | |
United Kingdom | 48 hours before the event | |
Brisbane, Sydney, Melbourne, Perth, Adelaide and Auckland | From mid September, 2026 | |
Singapore | From early January, 2027 | |
Melbourne and Sydney | From early October, 2026 | |
Melbourne, Sydney and Brisbane | From early November, 2026 | |
Melbourne, Brisbane and Sydney | From mid August, 2026 | |
Melbourne | From early August, 2026 | |
Brisbane | From late July, 2026 | |
Sydney, Gold Coast, Adelaide, Hobart, Melbourne, Geelong, Wollongong, Canberra and Brisbane | Commenced Sending | |
Melbourne, Brisbane, Sydney, Auckland and Singapore | From early November, 2026 | |
United Kingdom, Germany, Poland and Spain | 48 hours before the event | |
Melbourne, Sydney, Brisbane and Auckland | From late November, 2026 | |
Brisbane | From early December, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne, Brisbane, Sydney and Perth | From late February, 2027 | |
Melbourne | From late August, 2026 | |
Poland, Germany, Belgium, United Kingdom, Netherlands, Denmark, Sweden and France | 48 hours before the event | |
Melbourne | Commenced Sending | |
Melbourne, Brisbane, Sydney, Adelaide, Perth and Auckland | From early August, 2026 | |
Adelaide, Sydney, Melbourne and Brisbane | Commenced Sending | |
Netherlands, Germany, Italy, Switzerland, Portugal and Spain | 48 hours before the event | |
Melbourne, Brisbane and Geelong | From mid October, 2026 | |
Melbourne | From mid November, 2026 | |
Melbourne | From mid November, 2026 | |
Brisbane | From early July, 2026 | |
Auckland, Brisbane, Sydney, Melbourne and Perth | From early November, 2026 | |
Denmark, Belgium, Netherlands, Portugal, Croatia, Austria, Romania, Spain, United Kingdom, Germany and Switzerland | 48 hours before the event | |
Norway, Germany, Netherlands, Italy, France, Belgium, Ireland and United Kingdom | 48 hours before the event | |
Auckland, Wellington, Brisbane, Sydney, Melbourne and Adelaide | From mid October, 2026 | |
Brisbane, Melbourne, Adelaide, Sydney and Canberra | From early November, 2026 | |
Brisbane | From mid November, 2026 | |
Poland, Germany, Ireland, and United Kingdom | 48 hours before the event | |
Melbourne, Sydney, Brisbane, Christchurch and Auckland | From mid October, 2026 | |
Melbourne | From mid November, 2026 | |
Melbourne and Sydney | From mid August, 2026 | |
Sydney | From early October, 2026 | |
Sydney, Melbourne and Brisbane | From late August, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne | From a week prior | |
Melbourne and Brisbane | From early September, 2026 | |
Perth, Adelaide, Melbourne, Sydney and Brisbane | From early October, 2026 | |
Brisbane, Hobart and Canberra | From 48-72 hours prior | |
Melbourne, Sydney and Brisbane | From early November, 2026 | |
Melbourne and Sydney | From late September, 2026 | |
Melbourne | From mid July, 2026 | |
Singapore, Manila, Kuala Lumpur and Bangkok | Commenced Sending | |
Adelaide, Melbourne, Brisbane, Sydney and Auckland | Commenced Sending | |
United Kingdom | 48 hours before the event | |
Taupo | From mid December, 2026 | |
Sydney, Brisbane, Melbourne and Auckland | From mid August, 2026 | |
Melbourne and Sydney | From 48-72 hours prior | |
Melbourne, Brisbane, Auckland and Sydney | From a week prior | |
Adelaide, Melbourne, Sydney, Brisbane and Auckland | From mid October, 2026 | |
Brisbane | From mid September, 2026 | |
United Kingdom and Germany | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Auckland, Brisbane, Sydney and Melbourne | From early October, 2026 | |
Brisbane, Melbourne, and Sydney | From early November, 2026 | |
Melbourne, Adelaide, Sydney, Brisbane, Wellington and Auckland | From mid October, 2026 | |
Melbourne, Brisbane and Sydney | From early October, 2026 | |
Spain | 48 hours before the event | |
Sydney, Melbourne, Adelaide and Brisbane | From 48-72 hours prior | |
Melbourne, Sydney, Auckland, Wellington and Waikato | From mid September, 2026 | |
Brisbane | From mid November, 2026 | |
Brisbane | From early November, 2026 | |
Spain, Portugal, Italy | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Spain | 48 hours before the event | |
Melbourne | From early September, 2026 | |
Melbourne, Brisbane and Sydney | From early August, 2026 | |
Melbourne, Brisbane, Sydney, Auckland and Wellington | CANCELLED | |
Brisbane, Sydney, Melbourne and Auckland | From early January, 2027 | |
Auckland, Melboune, Brisbane, Adelaide and Sydney | From early August, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne, Brisbane and Sydney | From early November, 2026 | |
Melbourne | From 24-48 hours before | |
Melbourne | From late July, 2026 | |
Melbourne, Sydney and Brisbane | From early November, 2026 | |
Melbourne | From mid August, 2026 | |
United Kingdom | 48 hours before the event | |
Brisbane and Melbourne | From late November, 2026 | |
Melbourne, Sydney and Gold Coast | From early December, 2026 | |
Melbourne, Queensland and Auckland | Commenced Sending | |
Melbourne | From early November, 2025 | |
United Kingdom | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Unoted Kingdom, Belgium and Germany | 48 hours before the event | |
Melbourne and Sydney | From early October, 2026 | |
Melbourne | From mid September, 2026 | |
Sydney, Auckland, Melbourne, Brisbane, and Adelaide | From early October, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne, Brisbane and Sydney | Commenced Sending | |
Sydney | From late February, 2027 | |
Melbourne and Sydney | From early October, 2026 | |
Melbourne, Brisbane and Canberra | From early September, 2026 | |
Melbourne | From mid November, 2026 | |
Melbourne | From a week prior | |
Melbourne | From early November, 2026 | |
Melbourne | From early October, 2026 | |
Melbourne and Brisbane | Commenced Sending | |
Christchurch, Wellington and Auckland | Commenced Sending | |
Sydney | From early November, 2026 | |
Australia and New Zealand | From 24-48 hours before | |
United Kingdom | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Melbourne | From early September, 2026 | |
Adelaide, Melbourne, Sydney and Brisbane | From early February, 2027 | |
United Kingdom, The Netherlands, Germany, Italy, Austria and Czechia | 48 hours before the event | |
United Kingdom, The Netherlands, Germany, Sweden and France | 48 hours before the event | |
Brisbane | From early September, 2026 | |
Melbourne, Sydney and Brisbane | Commenced Sending | |
Melbourne, Sydney and Auckland | From mid September, 2026 | |
United kingdom | 48 hours before the event | |
Melbourne, Brisbane, Adelaide and Sydney | From mid September, 2026 | |
Melbourne | From mid July, 2026 | |
Brisbane | From early August, 2026 | |
Brisbane, Melbourne, Auckland, Sydney and Adelaide | From early October, 2026 | |
Melbourne, Sydney, Brisbane, Auckland 2026 | From September 2026 | |
United Kingdom, Netherlands, Norway, Germany, Italy, Switzerland, France, Spain and Portugal | 48 hours before the event | |
Melbourne, Sydney and Brisbane | From early October, 2026 | |
Melbourne | From early January, 2027 | |
Melbourne, Brisbane and Sydney | POSTPONED | |
United Kingdom | 48 hours before the event | |
Adelaide, Melbourne, Sydney, and Brisbane | From early August, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne, Adelaide, Brisbane, Sydney, Wellington, Christchurch and Auckland | From late January, 2027 | |
Hobart, Brisbane, Sydney and Melbourne | Commenced Sending | |
Adelaide, Melbourne and Cairns | From July, 2026 | |
Sydney, Brisbane and Newcastle | From late July, 2026 | |
United Kingdom, Ireland, Germany and Spain | 48 hours before the event | |
Melbourne and Sydney | From early December, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne, Brisbane, Sydney, Auckland, Wellington and Christchurch | Commenced Sending | |
United Kingdom | 48 hours before the event | |
Melbourne | From mid September, 2026 | |
Brisbane | From mid September, 2026 | |
Sweden, Germany, Denmark and United Kingdom | 48 hours before the event | |
Melbourne | From early November, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne and Brisbane | From mid October, 2026 | |
Melbourne, Brisbane, Sydney and Auckland | From early October, 2026 | |
Singapore and Kuala Lumpur | From mid September, 2026 | |
Hobart, Melbourne, Bendigo, Canberra, Gold Coast, Brisbane, Auckland, Wellington and Christchurch | Commenced Sending | |
Canberra, Melbourne and Brisbane | From mid September, 2026 | |
Melbourne | Commenced Sending | |
Melbourne | From 24-48 hours before | |
Brisbane, Sydney, Melbourne and Adelaide | From mid January, 2027 | |
Melbourne, Canberra, Brisbane and Toowomba | From a week prior | |
Melbourne | From a week prior | |
United Kingdom | 48 hours before the event | |
VIC,NSW,QLD,SA and WA | From mid October, 2026 | |
Melbourne, Brisbane and Sydney | From early September, 2026 | |
Melbourne, Brisbane, Sydney, Auckland and Wellington | From early November, 2026 | |
United Kingdom | 48 hours before the event | |
Adelaide, Melbourne, Sydney, Newcastle, Brisbane, Auckland and Christchurch | From early November, 2026 | |
Hobart, Melbourne, and Brisbane | From early September, 2026 | |
Melbourne and Sydney | From mid November, 2026 | |
Melbourne | From a week prior | |
United Kingdom | 48 hours before the event | |
Sydney, Newcastle, Christchurch, Brisbane, Wollongong, Gold Coast, Townsville, | From early October, 2026 | |
Australia | From late September, 2027 | |
South Africa | From late July, 2026 | |
Auckland, Wellington, Brisbane, Sydney, and Melbourne | From a week prior | |
Powerstation, Wellington, Adelaide, Melbourne, Sydney and Brisbane | From Mid November, 2026 | |
Melbourne | From early November, 2026 | |
Adelaide, Melbourne, Sydney and Brisbane | From mid November, 2026 | |
Melbourne, Brisbane, Sydney and Adelaide | From early November, 2026 | |
Melbourne, Sydney and Brisbane | From mid October, 2026 | |
United Kingdom | 48 hours before the event | |
Melbourne | From late July, 2026 | |
Auckland, Brisbane, Sydney, Melbourne and Adelaide | From early September, 2026 | |
Melbourne, Sydney, Auckland, Singapore | From a week prior | |
Melbourne, Sydney, Brisbane and Auckland | From mid January, 2027 | |
Adelaide, Brisbane, Hobart, Melbourne, Sydney and Auckland | Commenced Sending | |
Melbourne, Brisbane and Sydney | Commenced Sending | |
Perth, Adelaide, Melbourne, Sydney, Brisbane, Auckland , Wellington and Christchurch | From early February, 2027 | |
United Kingdom | 48 hours before the event | |
Brisbane | From a week prior | |
Melbourne | From a week prior | |
Melbourne, Brisbane and Sydney | From late August, 2026 | |
Sydney, Brisbane and Melbourne | From early August, 2026 | |
United Kingdom | 48 hours before the event | |
United Kingdom, Netherlands, Germany and France | 48 hours before the event | |
Brisbane | Commenced Sending | |
Queensland | From mid September, 2026 | |
Melbourne | From early October, 2026 | |
Brisbane, Melbourne and Sydney | From early October, 2026 | |
Auckland, Sydney, Melbourne, Brisbane and Adelaide | From early October, 2026 | |
Melbourne, Sydney, Brisbane, Adelaide, and Perth | From November, 2026 | |
Brisbane, Melbourne, Adelaide and Sydney | Commenced Sending | |
Christchurch, Auckland, Brisbane, Sydney, Melbourne and Adelaide | CANCELLED | |
Melbourne, Brisbane, Sydney and Auckland | Commenced Sending | |
United Kingdom and Ireland | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Ballarat, Newcastle and Sunshine Coast | From early October, 2026 | |
Melbourne | From early July, 2026 | |
New Zealand and Australia | From 24 hours before | |
Melbourne, Brisbane, Sydney, Canberra | Commenced Sending | |
Wellington, Christchurch, Auckland, Brisbane, Canberra, Melbourne and Adelaide | From early September, 2026 | |
Adelaide, Launceston, Hobart, Geelong, Melbourne, Sydney, Newcastle, Brisbane | From late October, 2026 | |
Sydney | Commenced Sending | |
United Kingdom | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Brisbane, Melbourne, Sydney and Perth | From early October, 2026 | |
United Kingdom | 48 hours before the event | |
United Kingdom, Netherlands, Norway, Germany, Italy, Switzerland, France, Spain, Poland and Portugal | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
United Kingdom, Denmark and Norway | 48 hours before the event | |
Perth, Melbourne, Brisbane, Sydney and Auckland | From late January, 2027 | |
Sydney | From early December, 2026 | |
United Kingdom | 48 hours before the event | |
Auckland, Melbourne, Brisbane and Sydney | From early April, 2027 | |
Melbourne | From a week prior | |
Sydney, Adelaide and Melbourne | From early November, 2026 | |
Sydney, Canberra, Hobart, Adelaide and Melbourne | From mid August, 2026 | |
Sydney, Gold Coast, Canberra, Newcastle, Melbourne, Geelong, Brisbane and Adelaide | From late October, 2026 | |
Auckland, Sydney, Brisbane and Melbourne | From early September, 2026 | |
Brisbane, Melbourne, Sydney, Wellington, Christchurch and Auckland | From early August, 2026 | |
Sydney and Gold Coast | From a week prior | |
Melbourne, Brisbane and Sydney | Commenced Sending | |
Brisbane | From early August, 2026 | |
Brisbane, Gold Coast, Sydney and Melbourne | CANCELLED | |
Melbourne, Adelaide, Cairns, Townsville, Brisbane, Sydney | Commenced Sending | |
Melbourne, Geelong, Brisbane and Canberra | From early October, 2026 | |
Sydney, Adelaide, Melbourne, Brisbane, Auckland, Wellington and Christchurch | From mid January, 2027 | |
Melbourne, Sydney, Brisbane, Canberra, Hobart, Wellington, Auckland and Christchurch | Commenced Sending | |
United Kingdom | 48 hours before the event | |
Melbourne | From early September, 2026 | |
Melbourne | POSTPONED | |
United Kingdom | 48 hours before he event | |
Sydney | Commenced Sending | |
The Lord of the Rings - The Fellowship of the Ring in concert | Melbourne and Sydney | From mid September, 2026 |
Melbourne | From late September, 2026 | |
Melbourne, | From early September, 2026 | |
Brisbane | From early July, 2026 | |
United Kingdom, Austria, Italy, Belgium and Denmark | 48 hours before the event | |
Melbourne, Sydney and Auckland | Commenced Sending | |
Melbourne and Brisbane | From early October, 2026 | |
Adelaide, Thirroul, Sydney, Melbourne and Brisbane | From early March, 2027 | |
Melbourne and Sydney | Commenced Sending | |
Brisbane, Sydney, Melbourne, Wellington and Auckland | From late November, 2026 | |
Brisbane, Sydney and Melbourne | From mid October, 2026 | |
Auckland | From mid September, 2026 | |
Melbourne | From early August, 2026 | |
Brisbane, Melbourne and Sydney | From mid March, 2027 | |
Perth, Sydney, Hobart, Melbourne and Brisbane | From mid November, 2026 | |
Melbourne, Adelaide, Brisbane and Sydney | From early September, 2026 | |
Brisbane, Gold Coast, Melbourne, Sydney, Newcastle and Adelaide | From late November, 2026 | |
Melbourne | From a week prior | |
Melbourne | From early October, 2026 | |
Singapore and Kuala Lumpur | From early October 2026 | |
Melbourne | From early October, 2026 | |
Hamilton, Auckland, Wellington and Chirstchurch | From early October, 2026 | |
Melbourne, Brisbane and Sydney | Commenced Sending | |
Sydney, Newcastle, Canberra, Adelaide, Perth, Melbourne, Hobart, Launceston, Brisbane, Wollongon and Sydney | From mid October, 2026 | |
United Kingdom | 48 hours before the event | |
United Kingdom, The Netherland, Belgium, Austria, Switzerland, Italy, Germany, Sweden, Denmark, Spain, Czechia, Hungary and Poland | 48 hours before the event | |
Melbourne, Brisbane, Sydney and Canberra | From early October, 2026 | |
Brisbane | Commenced Sending | |
United Kingdom | 48 hours before the event | |
United Kingdom and Germany | 48 hours before the event | |
Melbourne | From early November, 2026 | |
Townsville | From early July 2026 | |
France, Germany, Czechia, Italy, Belgium, Switzerland, Poland, Netherlands, United Kingdom | 48 hours before the event | |
Germany | 48 hours before the event | |
Melbourne | From early August, 2026 | |
United Kingdom and Netherlands | 48 hours before the event | |
Melbourne, Sydney, Adelaide, Thirroul, Brisbane, Wellington, Auckland and Christchurch | From early January, 2027 | |
United Kingdom | 48 hours before the event | |
United Kingdom | 48 hours before the event | |
Adelaide, Melbourne, Sydney, Brisbane and Auckland | From early November, 2026 | |
Melbourne and Brisbane | From late September, 2026 | |
Melbourne, Sydney and Brisbane | From mid November, 2026 | |
